Termín:10. 01. 2022
časové rozmezí: 10 : 00 - 14 : 30 h
Program:
Výsledky:
č. uchazeče | Jméno | Příjmení | Jacíkův test | Shyby | Skok z místa | Gym. Sestava | Člunk. běh | Celkem | |
1 | A | T | 6 | 6 | 6 | 4 | 6 | 28 | |
2 | F | D | 4 | 4 | 6 | 4 | 6 | 24 | |
3 | P | H | 3 | 6 | 6 | 4 | 6 | 25 | |
4 | L | M | 3 | 3 | 3 | 2 | 2 | 13 | |
5 | D | V | 3 | 4 | 6 | 4 | 3 | 20 | |
6 | V | K | 6 | 6 | 6 | 6 | 6 | 30 | |
7 | J | V | 3 | 4 | 0 | 2 | 2 | 11 | |
8 | F | B | 6 | 4 | 6 | 6 | 6 | 28 | |
9 | D | Š | 4 | 6 | 0 | 4 | 4 | 18 | |
10 | D | R | 6 | 6 | 3 | 4 | 6 | 25 | |
11 | N | S | 3 | 6 | 3 | 4 | 4 | 20 | |
12 | T | H | 3 | 6 | 6 | 3 | 4 | 22 | |
13 | T | J | 6 | 4 | 4 | 3 | 6 | 23 | |
14 | A | O | 3 | 4 | 6 | 2 | 0 | 15 | |
15 | N | N | 6 | 6 | 6 | 4 | 4 | 26 | |
16 | K | D | 3 | 4 | 4 | 3 | 0 | 14 | |
17 | L | M | 6 | 6 | 6 | 6 | 6 | 30 | |
18 | J | K | 4 | 6 | 6 | 4 | 6 | 26 | |
19 | J | V | 4 | 4 | 6 | 3 | 0 | 17 | |
20 | M | K | 6 | 6 | 6 | 4 | 4 | 26 | |
21 | A | V | 6 | 6 | 6 | 6 | 6 | 30 | |
22 | T | Z | 2 | 6 | 6 | 3 | 4 | 21 | |
23 | S | S | 4 | 4 | 6 | 6 | 6 | 26 | |
24 | N | K | 4 | 4 | 6 | 4 | 4 | 22 | |
25 | J | F | 4 | 4 | 6 | 2 | 6 | 22 | |
26 | V | Č | 6 | 4 | 6 | 2 | 4 | 22 | |
27 | L | H | 2 | 4 | 6 | 4 | 6 | 22 | |
28 | B | K | 4 | 4 | 6 | 4 | 6 | 24 | |
29 | M | T | 4 | 4 | 6 | 4 | 6 | 24 | |
30 | V | F | 6 | 6 | 6 | 6 | 6 | 30 | |
31 | Z | Z | 6 | 6 | 6 | 6 | 4 | 28 | |
32 | A | T | 4 | 6 | 6 | 6 | 6 | 28 | |
33 | M | S | 0 | 0 | 0 | 0 | 0 | 0 | NEODEVZDALA! |
34 | B | Š | 4 | 4 | 6 | 4 | 3 | 21 | |
35 | K | L | 6 | 6 | 6 | 4 | 6 | 28 | |
36 | J | G | 2 | 4 | 0 | 4 | 2 | 12 | |
37 | J | L | 4 | 4 | 6 | 3 | 4 | 21 | |
38 | V | S | 4 | 6 | 6 | 4 | 6 | 26 | |
39 | L | K | 4 | 6 | 4 | 2 | 6 | 22 | |
40 | A | P | 6 | 6 | 6 | 6 | 6 | 30 | |
41 | V | M | 6 | 4 | 3 | 4 | 2 | 19 | |
42 | D | N | 6 | 6 | 3 | 6 | 4 | 25 | |
43 | CH | P | 3 | 6 | 6 | 3 | 0 | 18 | |
44 | D | Š | 6 | 6 | 6 | 6 | 4 | 28 | |
45 | M | Ž | 4 | 6 | 6 | 3 | 6 | 25 | |
46 | M | Š | 3 | 6 | 3 | 4 | 0 | 16 | |
47 | E | M | 4 | 4 | 6 | 3 | 6 | 23 | |
48 | A | D | 6 | 6 | 6 | 4 | 6 | 28 | |
49 | K | H | 4 | 6 | 6 | 4 | 4 | 24 | |
50 | T | Z | 3 | 4 | 2 | 4 | 3 | 16 | |
51 | E | V | 4 | 6 | 4 | 4 | 6 | 24 | |
52 | A | F | 0 | NEODEVZDALA! | |||||
53 | N | K | 3 | 6 | 6 | 4 | 3 | 22 | |
54 | J | K | 4 | 6 | 6 | 6 | 6 | 28 | |
55 | L | Č | 6 | 4 | 6 | 6 | 6 | 28 | |
56 | A | L | 6 | 6 | 6 | 6 | 4 | 28 | |
57 | K | B | 6 | 6 | 6 | 6 | 6 | 30 | |
58 | E | V | 6 | 6 | 2 | 4 | 6 | 24 | |
59 | N | K | 4 | 4 | 6 | 3 | 4 | 21 | |
60 | N | J | 3 | 4 | 3 | 2 | 4 | 16 | |
61 | M | P | 3 | 4 | 6 | 4 | 2 | 19 | |
62 | N | K | 6 | 6 | 6 | 6 | 6 | 30 | |
63 | J | Č | 4 | 4 | 0 | 2 | 0 | 10 | |
64 | D | B | 2 | 4 | 4 | 4 | 6 | 20 | |
65 | T | M | 6 | 4 | 6 | 6 | 4 | 26 | |
66 | E | H | 3 | 4 | 6 | 2 | 3 | 18 | |
67 | V | N | 3 | 4 | 6 | 4 | 4 | 21 | |
68 | L | C | 4 | 4 | 6 | 6 | 4 | 24 | |
69 | K | K | 0 | 4 | 6 | 3 | 0 | 13 | |
70 | P | A | 4 | 4 | 6 | 3 | 4 | 21 | |
71 | N | H | 2 | 4 | 4 | 6 | 0 | 16 | |
72 | G | R | 3 | 6 | 6 | 3 | 4 | 22 | |
73 | N | B | 3 | 4 | 3 | 4 | 4 | 18 | |
74 | N | B | 4 | 6 | 6 | 6 | 6 | 28 | |
75 | D | P | 6 | 6 | 6 | 4 | 6 | 28 |
Termín:10. 12. 2022
časové rozmezí: 10 : 00 - 14 : 30 h
Program:
Výsledky:
Fyzické testy - den otevřených dvěří | ||||||||
DATUM: | 10.12.2022 | |||||||
č.uchazeče | Jméno | Příjmení | Čl. běh | Jacík | Shyby | Gym. sestava | Skok daleký | Celkem |
1 | A | P | 6 | 4 | 6 | 6 | 6 | 28 |
2 | T | G | 0 | 6 | 2 | 3 | 4 | 15 |
3 | J | F | 3 | 4 | 6 | 2 | 4 | 19 |
4 | L | B | 3 | 6 | 4 | 4 | 2 | 19 |
5 | B | Š | 3 | 4 | 6 | 4 | 4 | 21 |
6 | V | K | 3 | 4 | 6 | 2 | 3 | 18 |
7 | K | B | 2 | 4 | 6 | 3 | 6 | 21 |
8 | A | D | 3 | 4 | 6 | 6 | 6 | 25 |
9 | J | D | 4 | 4 | 6 | 3 | 3 | 20 |
10 | D | R | 4 | 4 | 2 | 4 | 6 | 20 |
11 | V | K | 4 | 4 | 6 | 4 | 4 | 22 |
12 | T | H | 2 | 6 | 4 | 3 | 3 | 18 |
13 | A | B | 2 | 4 | 6 | 4 | 3 | 19 |
14 | 4 | 4 | 6 | 3 | 4 | 21 | ||
15 | N | H | 2 | 4 | 4 | 4 | 0 | 14 |
16 | N | N | 6 | 6 | 6 | 6 | 2 | 26 |
17 | M | Š | 2 | 6 | 3 | 4 | 0 | 15 |
18 | J | K | 4 | 4 | 6 | 6 | 4 | 24 |
19 | 4 | 6 | 3 | 6 | 4 | 23 | ||
20 | N | B | 2 | 4 | 6 | 6 | 4 | 22 |
21 | V | M | 4 | 4 | 2 | 3 | 0 | 13 |
22 | N | S | 3 | 4 | 6 | 2 | 4 | 19 |
23 | N | K | 2 | 4 | 4 | 3 | 3 | 16 |
24 | J | Š | 2 | 4 | 6 | 2 | 0 | 14 |
25 | 6 | 6 | 6 | 4 | 4 | 26 | ||
26 | L | F | 3 | 4 | 4 | 4 | 0 | 15 |
27 | B | K | 3 | 4 | 6 | 4 | 6 | 23 |
28 | E | H | 2 | 4 | 6 | 2 | 4 | 18 |
29 | Š | P | 6 | 6 | 6 | 4 | 6 | 28 |
30 | A | V | 6 | 6 | 6 | 6 | 6 | 30 |
31 | T | Z | 3 | 4 | 6 | 2 | 4 | 19 |
32 | M | K | 4 | 4 | 3 | 2 | 4 | 17 |
33 | L | M | 4 | 6 | 6 | 6 | 6 | 28 |
34 | K | H | 4 | 4 | 6 | 4 | 6 | 24 |
35 | F | D | 4 | 4 | 6 | 4 | 3 | 21 |
36 | A | P | 3 | 4 | 4 | 4 | 6 | 21 |
37 | V | P | 3 | 0 | 0 | 6 | 0 | 9 |
38 | J | K | 6 | 6 | 4 | 6 | 6 | 28 |
39 | E | C | 3 | 4 | 6 | 6 | 6 | 25 |
40 | A | S | 2 | 4 | 0 | 3 | 2 | 11 |
41 | M | S | 6 | 6 | 4 | 6 | 6 | 28 |
42 | H | K | 6 | 4 | 6 | 6 | 6 | 28 |
43 | P | H | 3 | 4 | 6 | 6 | 4 | 23 |
44 | L | Š | 3 | 6 | 6 | 6 | 4 | 25 |
45 | J | T | 3 | 4 | 6 | 3 | 6 | 22 |
46 | P | C | 3 | 6 | 6 | 6 | 6 | 27 |
47 | D | P | 3 | 6 | 6 | 3 | 4 | 22 |
48 | N | B | 3 | 4 | 4 | 4 | 6 | 21 |
49 | M | K | 3 | 4 | 6 | 6 | 6 | 25 |
50 | V | S | 0 | 0 | 0 | 0 | 0 | 0 |
51 | M | T | 3 | 4 | 3 | 6 | 6 | 22 |
52 | L | L | 2 | 6 | 6 | 6 | 4 | 24 |
Přihlašovánjí k jarnímu termínu maturitní zkoušky 2023 bude probíhat od 18. 11. 2022 do 1. 12. 2022. Přesný termín podání přihlášky je nutné dohodnout s Mgr. Florianovou na t. č. 722 903 619
24. 11. 2022 - třídní aktiv od 16. 00 h
Termín:10. 11. 2022
časové rozmezí: 10 : 00 - 14 : 30 h
Program:
Výsledky:
Fyzické testy - den otevřených dvěří | |||||||||
Datum | 10.11.2022 | ||||||||
Uchazeč | Jméno | Příjmení | Narození | Jacíkův test | Shyby | Skok z místa | Gym. Sestava | Člunk. běh | Celkem |
1 | P | K | 29.04.2008 | 4 | 6 | 2 | 2 | 4 | 18 |
2 | L | H | 09.11.2007 | 4 | 3 | 0 | 3 | 3 | 13 |
3 | A | P | 01.06.2008 | 4 | 6 | 6 | 3 | 4 | 23 |
4 | N | S | 23.11.2007 | 4 | 0 | 4 | 3 | 2 | 13 |
5 | L | R | 08.10.2007 | 4 | 6 | 4 | 3 | 4 | 21 |
6 | V | N | 07.05.2008 | 4 | 3 | 4 | 3 | 3 | 17 |
7 | L | H | 12.12.2007 | 4 | 6 | 4 | 3 | 2 | 19 |
8 | B | K | 15.07.2008 | 4 | 4 | 6 | 4 | 3 | 21 |
9 | N | N | 14.03.2008 | 4 | 6 | 4 | 3 | 4 | 21 |
10 | K | L | 09.02.2008 | 4 | 6 | 6 | 3 | 4 | 23 |
11 | K | M | 20.08.2007 | 4 | 6 | 4 | 2 | 0 | 16 |
12 | L | V | 08.07.2008 | 4 | 6 | 4 | 4 | 3 | 21 |
13 | L | M | 16.06.2007 | 4 | 6 | 4 | 6 | 4 | 24 |
14 | V | V.R | 22.07.2008 | 4 | 3 | 2 | 2 | 2 | 13 |
15 | E | L | 09.07.2008 | 4 | 6 | 3 | 4 | 0 | 17 |
16 | L | V | 14.03.2008 | 4 | 3 | 6 | 6 | 3 | 22 |
17 | L | M | 13.08.2008 | 4 | 3 | 2 | 3 | 2 | 14 |
18 | M | P | 30.11.2007 | 4 | 3 | 4 | 3 | 3 | 17 |
19 | H | F | 01.08.2008 | 4 | 3 | 6 | 3 | 3 | 19 |
20 | V | P | 05.10.2007 | 6 | 6 | 6 | 4 | 6 | 28 |
21 | B | V | 15.04.2008 | 4 | 4 | 3 | 2 | 2 | 15 |
22 | J | F | 12.08.2008 | 4 | 4 | 4 | 3 | 3 | 18 |
23 | L | V | 23.06.2008 | 6 | 6 | 6 | 6 | 6 | 30 |
24 | J | K | 27.11.2007 | 6 | 3 | 6 | 6 | 4 | 25 |
25 | V | F | 15.10.2007 | 6 | 6 | 6 | 6 | 4 | 28 |
26 | K | Š | 07.06.2008 | 4 | 6 | 3 | 2 | 4 | 19 |
27 | T | H | 06.06.2008 | 6 | 0 | 4 | 3 | 0 | 13 |
28 | Z | Z | 03.06.2008 | 4 | 6 | 4 | 6 | 3 | 23 |
29 | E | H | 20.08.2008 | 4 | 6 | 3 | 6 | 3 | 22 |
30 | K | M | 16.02.2008 | 4 | 6 | 6 | 4 | 3 | 23 |
31 | V | M | 30.11.2007 | 4 | 3 | 2 | 3 | 4 | 16 |
32 | D | N | 24.04.2007 | 4 | 2 | 4 | 4 | 4 | 18 |
33 | J | V | 10.05.2008 | 4 | 0 | 2 | 2 | 2 | 10 |
34 | T | P | 14.12.2007 | 4 | 6 | 2 | 3 | 3 | 18 |
35 | D | R | 07.03.2008 | 4 | 2 | 4 | 3 | 4 | 17 |
36 | A | A | 06.10.2007 | 4 | 4 | 2 | 3 | 2 | 15 |
37 | N | B | 10.06.2007 | 4 | 6 | 4 | 6 | 4 | 24 |
38 | V | K | 26.11.2007 | 4 | 6 | 6 | 6 | 3 | 25 |
39 | K | B | 12.01.2008 | 6 | 6 | 6 | 6 | 6 | 30 |
40 | T | Z | 14.12.2007 | 4 | 6 | 4 | 4 | 0 | 18 |
41 | A | D | 28.07.2007 | 4 | 6 | 6 | 4 | 6 | 26 |
42 | A | L | 16.11.2007 | 6 | 6 | 6 | 4 | 4 | 26 |
43 | M | M | 20.05.2008 | 4 | 6 | 6 | 3 | 4 | 23 |
44 | K | K | 20.03.2008 | 6 | 6 | 3 | 3 | 3 | 21 |
45 | N | Ž | 13.12.2007 | 6 | 6 | 6 | 4 | 3 | 25 |
46 | R | K | 16.08.2007 | 6 | 3 | 3 | 3 | 2 | 17 |
47 | S | S | 30.09.2007 | 4 | 3 | 6 | 6 | 3 | 22 |
48 | M | H | 20.09.2007 | 4 | 2 | 3 | 4 | 4 | 17 |
49 | V | M | 30.10.2007 | 4 | 6 | 4 | 4 | 3 | 21 |
50 | V | P | 27.04.2008 | 6 | 6 | 6 | 4 | 4 | 26 |
51 | T | G | 21.01.2008 | 4 | 2 | 3 | 3 | 3 | 15 |
52 | B | K | 25.06.2008 | 6 | 6 | 4 | 6 | 3 | 25 |
53 | P | Z | 06.11.2007 | 6 | 6 | 6 | 6 | 3 | 27 |
54 | P | H | 14.11.2007 | 4 | 6 | 2 | 6 | 3 | 21 |
55 | Ch | P | 27.01.2007 | 4 | 4 | 2 | 4 | 0 | 14 |
56 | J | S | 28.05.2008 | NEODEVZDAL! | 0 | ||||
57 | Š | J | 06.02.2008 | 4 | 6 | 2 | 4 | 2 | 18 |
turistický kurz 2. PA a 3. PA v rámci Plzně a okolí, veškeré informace u třídních učitelů.
Pokud se žák zkoušky nemůže zúčastnit, musí se do 3 dnů omluvit a předložit lékařské potvrzení.
Přihlašování k maturitní zkoušce podzim 2022 bude probíhat od 15. 6. 2022 do 24. 6. 2022 u zástupkyně ředitele.
Termín podání přihlášky je třeba předem si domluvit s Mgr. Florianovou na t. č. 722 903 619
© 2024 Bezpečnostně právní akademie Plzeň, s. r. o., střední škola